# CP1 worked solutions

Try each problem first; use these companions to compare reasoning, inspect tests and retry with different values. Every core exercise, optional exercise and bridge/preview in Weeks 1–13 is included. Week 14 contains the complete tested sensor pipeline.

**Türkçe:** Önce kendi çözümünü dene; sonra adımları ve testleri karşılaştır. Çözümü kapatıp değişik değerlerle yeniden çöz.

Open a solution in a separate runtime. These are private-practice learning aids, not assessed submissions. The numbered `EX` labels match the lesson notebooks. `BRIDGE` marks a transition walkthrough.

| Week | HTML experience | Lesson notebook | Worked solutions | Core / optional |
|---|---|---|---|---|
| 01 | [Describe a wheel’s travel](../web/Week_01.html) | [Colab Setup, Variables & Data Types](../notebooks/Week_01.ipynb) | [Complete solutions](Week_01_Solutions.ipynb) | 8 / 7 |
| 02 | [Report a measurement clearly](../web/Week_02.html) | [Operators, F-Strings & Type Conversion](../notebooks/Week_02.ipynb) | [Complete solutions](Week_02_Solutions.ipynb) | 8 / 4 |
| 03 | [Turn an operating rule into a decision](../web/Week_03.html) | [Conditionals & Decision Making](../notebooks/Week_03.ipynb) | [Complete solutions](Week_03_Solutions.ipynb) | 8 / 4 |
| 04 | [Observe a signal over time](../web/Week_04.html) | [for Loops & range -- Repetition](../notebooks/Week_04.ipynb) | [Complete solutions](Week_04_Solutions.ipynb) | 8 / 4 |
| 05 | [Give a search a stopping rule](../web/Week_05.html) | [while Loops, break & continue](../notebooks/Week_05.ipynb) | [Complete solutions](Week_05_Solutions.ipynb) | 8 / 4 |
| 06 | [Choose a useful summary](../web/Week_06.html) | [Problem-Solving Patterns](../notebooks/Week_06.ipynb) | [Complete solutions](Week_06_Solutions.ipynb) | 8 / 4 |
| 07 | [Keep the original observations](../web/Week_07.html) | [Lists Fundamentals](../notebooks/Week_07.ipynb) | [Complete solutions](Week_07_Solutions.ipynb) | 8 / 4 |
| 08 | [Find a reading in a grid](../web/Week_08.html) | [2D Lists & Nested Loops](../notebooks/Week_08.ipynb) | [Complete solutions](Week_08_Solutions.ipynb) | 8 / 4 |
| 09 | [Read a device message](../web/Week_09.html) | [String Processing](../notebooks/Week_09.ipynb) | [Complete solutions](Week_09_Solutions.ipynb) | 8 / 4 |
| 10 | [Convert a sensor reading into a force](../web/Week_10.html) | [Functions — Basics](../notebooks/Week_10.ipynb) | [Complete solutions](Week_10_Solutions.ipynb) | 8 / 4 |
| 11 | [Use the same function with two sensors](../web/Week_11.html) | [Scope & Mini-Library](../notebooks/Week_11.ipynb) | [Complete solutions](Week_11_Solutions.ipynb) | 8 / 4 |
| 12 | [Separate a missing reading from zero](../web/Week_12.html) | [Error Handling](../notebooks/Week_12.ipynb) | [Complete solutions](Week_12_Solutions.ipynb) | 8 / 4 |
| 13 | [Save a report someone can check](../web/Week_13.html) | [File I/O & CSV](../notebooks/Week_13.ipynb) | [Complete solutions](Week_13_Solutions.ipynb) | 8 / 4 |
| 14 | [Bring the sensor report together](../web/Week_14.html) | [Mini Project — Sensor Log Summary](../notebooks/Week_14.ipynb) | [Complete solutions](Week_14_Solutions.ipynb) | 10 / 2 |

Each notebook is self-contained and uses fixed demonstration inputs so it can run from top to bottom. File examples write sample files in the current runtime folder. Read the problem and assumptions before running.

[Simple course guide](../STUDY_GUIDE.md) · [Dashboard](../web/CP1_Course_Dashboard.html)
